2005 JUNIOR LEAGUE SOFTBALL CENTRAL REGIONAL |
Played August 6-10, 2005 at Akron, Ohio |
2005 CHAMPIONS |
Georgetown Little League |
Jenison, Michigan |
PARTICIPATING LEAGUES |
Host | Ashtabula Little League*** | Ashtabula, Ohio | |
Illinois | Rock Falls Little League | Rock Falls, Illinois | |
Indiana | Fall Creek Little League | Indianapolis, Indiana | |
Iowa | Grandview Little League | Des Moines, Iowa | |
Kentucky | North Laurel Little League | London, Kentucky | |
Michigan | Georgetown Little League | Jenison, Michigan | |
Missouri | LaCoMo Central Little League | Higginsville, Missouri | |
Ohio | Ashtabula Little League*** | Ashtabula, Ohio | |
Wisconsin | Appleton Lions Little Leagues | Appleton, Wisconsin |
*** Ashtabula Little League is listed as both Host and Ohio in Little League's records. It is not defined which team was actually Ashtabula Little League or if there was really a second Ohio team. |
POOL GAMES |
|
FINAL POOL STANDINGS |
Top two teams in each pool advance. |
|
|
REGIONAL FINALS |
|
|